There are a variety of beautiful mapped walks in the Rother area, ranging in length and ability to suit all tastes.
Health walk routes are particularly suitable for those just starting out wanting a short easy grade walk.
Details of the Health Walks are shown in the tables below. You also download PDF files showing maps and routes.
| Name of Health Walk | Description | Length(miles) | Grade |
|---|---|---|---|
| Battle Walk (Large 1.1mb PDF file) | The walk starts and finishes at Battle Abbey, on footpath and pavement, which can sometimes be muddy. | 1 | Easy |
| Bexhill Seafront Walk (Large 1mb PDF file) | The walk begins at Glyne Gap car park, heading over Galley Hill, along the promenade to Egerton Park. The route can also be returned to the start point for a longer walk (3 miles) | 1.5 & 3 | Medium |
| Camber Sands Walk(705kb PDF file) | The walk start and finishes at the car park at the end of Old Lydd Road, on a mixture of sand and footpath, with one steep incline. | 1 | Easy |
| Northiam Walk (Large 1.3mb PDF file) | The walk starts and finishes at the village car park next to the GP surgery, on pasture and paved walk. | 1.5 | Easy |
| Rye Harbour Walk (790kb PDF file) | Start and finish point is at the Martello Tower and holiday village. | 1 | Easy |
Below are a range of mapped circular walks across the Rother area, ranging from 3 to 7 miles in length.
| Name of Circular Walk | Description | Length(miles) | Grade |
|---|---|---|---|
| Battle walk(255kb PDF file) | Length 4.5 miles, grade 'Easy'. A walk around the Battle Great Wood, with its wealth of widlife | 4.5 | Easy |
| Beckley walk, near Rye (300kb PDF file) | A generally easy walk with stiles and some muddy paths (depending on weather). | 3.0 | Easy |
| Bodiam Castle walk, Bodiam(285kb PDF file) | A generally easy walk with some stiles and some muddy paths (depending on weather). | 5.0 | Easy |
| Broad Oak walk, Brede(301kb PDF file) | A generally easy walk, with a few stiles and some hilly sections. | 3.0 | Easy |
| Burwash Walk(279kb PDF file) | More difficult walking including numerous hills, stiles and some muddy paths. | 7.0 | Difficult |
| Camber Castle walk, Rye(273kb PDF file) | An easy level route, starting from the historic town of Rye with full access for all (non-vehicle) users. | 4.5 | Very easy |
| Catsfield walk, near Battle(289kb PDF file) | Typical country walk with some hills and stiles. Paths can be muddy (depending upon weather). | 4.0 | Average |
| Cock Marling walk, Winchelsea(191kb PDF file) | A country walk starting from Winchelsea station, climbing to a ridge overlooking the Brede valley | 4.0 | Average |
| Crowhurst walk, near Battle(261kb PDF file) | A country walk through a nature reserve and ancient woodland, near Crowhurst | 3.5 | Average |
| Doleham walk, Brede(276kb PDF file) | A country walk to the village of Brede, starting from Doleham station, and returning along the river Brede | 6.0 | Average |
| Peasmarsh walk, near Rye(250kb PDF file) | An easy, mostly level walk along country lanes and across fields, with some stiles | 4.0 | Easy |
| Playden walk, Rye(626kb PDF file) | A generally easy walk, with few stiles, but some hilly sections and a flight of steps. | 3.0 | Easy |
| Robertsbridge walk(284kb PDF file) | Typical country walk with some hills, stiles and muddy paths (depending on weather). | 5.0 | Average |
| Silver Hill walk, near Robertsbridge(246kb PDF file) | A walk around the peaceful countryside to the north of Robertsbridge with views across the Rother Valley. | 3.0 | Average |
| Stonegate walk, Ticehurst(262kb PDF file) | Typical country walk through fields and woodland with some hills and stiles, paths can be muddy (depending upon weather). | 5.5 | Average |
| Ticehurst walk(272kb PDF file) | A generally easy country walk along country lanes and woodland with views of Bewl Water. | 7.0 | Easy |
| Winchelsea walk(247kb PDF file) | A walk from historic Winchelsea through a nature reserve, and along the banks of the Royal Military Canal | 6.5 | Average |
| Woods Corner Walk, Burwash(253kb PDF file) | Country walk through woodland, passing follies built by John 'Mad Jack' Fuller, Squire of Brightling, 1757–1834 | 3.5 | Average |
Bedgebury Forest and Bewl Water have a range of walking routes for all abilities, for more details see parks and open spaces or visit the Bedgebury or Bewl water websites . For details on longer walks and walks covering the East Sussex area visit the East Sussex County Council website.